Playoff - RC 19
| STVRTFINALE (7. a 8.12. 2019) | ||||||
| E1G2 (1) | 71048 | Saimiri | 1-1 | 3-1 | Zdislavice | 52698 |
| H1F2 (2) | 44887 | Evian | 0-2 | 0-2 | Hard | 54535 |
| F1H2 (3) | 2896 | Incoercible | 0-3 | 2-2 | Anangu | 54310 |
| G1E2 (4) | 73548 | Buckley | 2-4 | 1-2 | Kobylnice | 1614 |
| stvrtfinale - spodna cast | ||||||
| E3G4 (5) | 71705 | PUM | 0-3 | 3-1 | Engerau | 74826 |
| H3F4 (6) | 9016 | Korea | 1-1 | 0-0 | Kralupy | 74993 |
| F3H4 (7) | 72994 | Strasbourg | 2-0 | 3-0 | Ajax | 57112 |
| G3E4 (8) | 67924 | Sigma | 0-0 | 0-2 | Guns | 69131 |
semifinale
| SEMIFINALE (14.12. a 15.12. 2019) | ||||||
| 1vs2 | 54535 | Hard | 0-5 | 2-1 | Saimiri | 71048 |
| 3vs4 | 1614 | Kobylnice | 1-4 | 0-3 | Anangu | 54310 |
| porazeni - suboje o 5. miesto | ||||||
| 1vs2 | 52698 | Zdislavice | 6-0 | 2-0 | Evian | 44887 |
| 3vs4 | 2896 | Incoercible | 1-1 | 2-0 | Buckley | 73548 |
| vitazi - suboje o 9. miesto | ||||||
| 5vs6 | 74993 | Kralupy | 2-0 | 0-3 | Engerau | 74826 |
| 7vs8 | 69131 | Guns | 0-0 | 1-1 | Strasbourg | 72994 |
| porazeni - suboje o 13. miesto | ||||||
| 5vs6 | 71705 | PUM | 0-0 | 1-0 | Korea | 9016 |
| 7vs8 | 57112 | Ajax | 1-0 | 3-0 | Sigma | 67924 |
finale
| FINALE (21.12. a 22.12. 2019) | ||||||
| o5 | 52698 | Zdislavice | 2-0 | 3-0 | Incoercible | 2896 |
| o7 | 44887 | Evian | 3-4 | 4-6 | Buckley | 73548 |
| o9 | 74826 | Engerau | 1-1 | 2-0 | Guns | 69131 |
| o11 | 74993 | Kralupy | 1-2 | 3-0 | Strasbourg | 72994 |
| o13 | 71705 | PUM | 0-3 | 1-1 | Ajax | 57112 |
| o15 | 9016 | Korea | 2-2 | 0-6 | Sigma | 67924 |
| o 3. miesto | ||||||
| 1614 | Kobylnice | 1-2 | 0-6 | Hard | 54535 | |
| FINALE | ||||||
| 54310 | Anangu | 2-3 | 1-1 | Saimiri | 71048 | |